MKTE at Kenyatta International Convention Center
STAND TYPE | EARLY BIRD RATE | STANDARD RATE |
---|---|---|
Shell Scheme Options (incl walling) | Per Sqm | Per Sqm |
Shell scheme stand, no furniture | USD 266.20 | USD 292.82 |
Shell scheme stand incl basic furniture package (1 Table, 4 Chairs, 1 Bin per 9sqm) | USD 288.42 | USD 315.04 |
Shell scheme stand with 2 open sides (corner), no furniture |
USD 279.51 | USD 307.46 |
Shell scheme stand with 3 open sides (minimum of 18sqm), no furniture |
USD 292.82 | USD 322.10 |
Floor-space only (excl walling) | Per Sqm | Per Sqm |
Floor space only stand | USD 266.20 | USD 292.82 |
Floor space only, 2 open sides (corner) (Min 18sqm) |
USD 279.51 | USD 307.46 |
Floor space only, 4 open sides (minimum of 36sqm) | USD 306.13 | USD 336.74 |
Outdoor floor space only (minimum of 18sqm) | USD 96.80 | USD 106.48 |
OTHER | Per Sqm | Per Sqm |
Table Top Package incl 1 Table, 2 Chairs, 1 Branded Panel (Valid for first-time exhibitors only) | USD 700.00 | USD 700.00 |
Sharer / Co-Exhibitor (per company) – max 2 per 9sqm stand | USD 350.00 | USD 350.00 |
Additional appointment diary | USD 50.00 | USD 50.00 |
*Booking deadline is 31 August 2019, upon which the Full amount is due upon invoice.
A PDF version of the Stand Rates can be downloaded from this link. CLICK HERE